| ZFXMath::SphericalHarmonics::TCoeffs< T > | Contains a SH comressed spherical function |
| ZFXMath::SphericalHarmonics::TCoeffs< T >::TAllocator< TAlloc > | Allocator for coefficients |
| ZFXMath::TCubicBezier< PrecisionType, FuncValueType > | N-dimensional Cubic Bezier-Curve |
| ZFXMath::SphericalHarmonics::TDevice< PrecisionType, FuncValueType > | Spherical Harmonic Lighting Device |
| ZFXMath::TMatrix3x3< T > | TMatrix3x3 |
| ZFXMath::TMatrix3x3Stack< T > | TMultiplyStack for TMatrix3x3 |
| ZFXMath::TMatrix4x4Stack< T > | TMultiplyStack for TMatrix4x4 |
| ZFXMath::TMultiplyStack< T > | Stack, where you can multiply the top elements |
| ZFXMath::SphericalHarmonics::TRotateMatrix< PrecisionType, FuncValueType > | Rotation Matrix, to transform SH Coefficients |
| ZFXMath::SphericalHarmonics::TSample< PrecisionType > | Point on a unit Sphere |
| ZFXMath::SphericalHarmonics::TSphericalFunction< PrecisionType, FuncValueType > | Spherical Function Interface |
| ZFXMath::TVector2D< T > | TVector2D |
| ZFXMath::TVector3D< T > | TVector3D |
1.3.8